Members
Number of students enrolled in each department
As of April 1, 2026| Graduate School | Department | GP-MS program | ||||
| M2 | D1 | D2 | D3 | Total | ||
| Engineering | Metallurgy | 1 | 1 | 1 | 3 | |
| Materials Science | 2 | 1 | 2 | 5 | ||
| Materials Processing | 1 | 1 | 2 | 4 | ||
| Electrical Engineering | 1 | 1 | ||||
| Chemical Engineering | 1 | 1 | ||||
| Total | 2 | 4 | 4 | 4 | 14 | |
| Science | Chemistry | 2 | 2 | |||
| Physics | 1 | 1 | 2 | 4 | ||
| Total | 1 | 1 | 4 | 0 | 6 | |
| Environmental Studies | Environmental Studies for Advanced Society |
1 | 1 | |||
| Total | 0 | 1 | 0 | 0 | 1 | |
| Total | 3 | 6 | 8 | 4 | 21 | |
Note: Only those departments with currently enrolled students are listed.
