Members
Number of students enrolled in each department
As of April 1, 2025Graduate School | Department | GP-MS program | ||||
M2 | D1 | D2 | D3 | Total | ||
Engineering | Metallurgy | 1 | 1 | 3 | 5 | |
Materials Science | 2 | 1 | 2 | 1 | 6 | |
Materials Processing | 2 | 2 | ||||
Electrical Engineering | 1 | 1 | ||||
Total | 2 | 4 | 4 | 4 | 14 | |
Science | Chemistry | 2 | 2 | |||
Physics | 1 | 2 | 1 | 4 | ||
Total | 1 | 4 | 0 | 1 | 6 | |
Environmental Studies | Frontier Sciences for Advanced Environment |
1 | 1 | |||
Environmental Studies for Advanced Society |
1 | 1 | ||||
Total | 1 | 0 | 0 | 1 | 2 | |
Total | 4 | 8 | 4 | 6 | 22 |
Note: Only those departments with currently enrolled students are listed.